| | | Name | Rating | Country |
|---|
| 1. | GM | Murdzia, Piotr | 2800.18 | POL |
| 2. | GM | Evseev, Georgy | 2772.49 | RUS |
| 3. | GM | Nunn, John | 2740.55 | GBR |
| 4. | GM | Piorun, Kacper | 2712.25 | POL |
| 5. | GM | Van Beers, Eddy | 2694.27 | BEL |
| 6. | GM | Soffer, Ram | 2681.65 | ISR |
| 7. | GM | Zude, Arno | 2659.44 | GER |
| 8. | GM | Comay, Ofer | 2650.81 | ISR |
| 9. | GM | Vuckovic, Bojan | 2633.59 | SRB |
| 10. | GM | Podinic, Vladimir | 2631.93 | SRB |
| 11. | GM | Mladenovic, Miodrag | 2613.13 | SRB |
| 12. | GM | Salai, Ladislav jr. | 2612.54 | SVK |
| 13. | GM | Rumyantsev, Sergey | 2584.49 | RUS |
| 14. | GM | Tummes, Boris | 2581.73 | GER |
| 15. | GM | Caillaud, Michel | 2571.91 | FRA |
| 16. | GM | Mestel, Jonathan | 2570.93 | GBR |
| 17. | IM | Filipovic, Marko | 2568.91 | HRV |
| 18. | IM | Mukoseev, Anatoly | 2554.33 | RUS |
| 19. | IM | Widlert, Kjell | 2553.22 | SWE |
| 20. | GM | Kovacevic, Marjan | 2550.09 | SRB |
| 21. | GM | Dragoun, Michal | 2532.27 | CZE |
| 22. | IM | Pogorelov, Vladimir | 2531.82 | UKR |
| 23. | IM | Karhunen, Kari | 2522.76 | FIN |
| 24. | GM | Paavilainen, Jorma | 2520.27 | FIN |
| 25. | GM | Velimirovic, Milan | 2518.92 | SRB |
| 26. | GM | Baier, Roland | 2517.71 | SUI |
| 27. | IM | Limontas, Martynas | 2517.52 | LTU |
| 28. | GM | Selivanov, Andrey | 2501.59 | RUS |
| 29. | GM | Pfannkuche, Michael | 2498.48 | GER |
| 30. | FM | Solovchuk, Oleksiy | 2497.86 | UKR |
| 31. | FM | Mista, Aleksander | 2496.15 | POL |
| 32. | GM | Azhusin, Aleksandr | 2483.72 | RUS |
| 33. | FM | Sivic, Klemen | 2478.91 | SLO |
| 34. | IM | Leontjev, Aleksandr | 2476.00 | RUS |
| 35. | IM | Huber, Eric | 2470.58 | ROU |
| 36. | IM | Wakashima, Tadashi | 2469.05 | JPN |
| 37. | IM | Gorski, Piotr | 2453.20 | POL |
| 38. | GM | Wissmann, Dolf | 2450.06 | NED |
| 39. | FM | Gurgenidze, David | 2445.72 | GEO |
| 40. | FM | Almammadov, Araz | 2440.57 | AZE |
| 41. | GM | Lee, Graham | 2440.31 | GBR |
| 42. | FM | Feoktistov, Aleksandr | 2437.82 | RUS |
| 43. | FM | Lebedev, Aleksey | 2432.96 | RUS |
| 44. | FM | Villeneuve, Alain | 2429.65 | FRA |
| 45. | IM | Kopyl, Valery | 2423.82 | UKR |
| 46. | FM | Friedland, Omer | 2422.51 | ISR |
| 47. | FM | Szczep, Zbigniew | 2420.22 | POL |
| 48. | FM | Predrag, Nikola | 2420.14 | HRV |
| 49. | IM | Prentos, Kostas | 2413.42 | GRE |
| 50. | IM | Erenburg, Mark | 2407.21 | ISR |
| 51. | IM | Bulavka, Aleksandr | 2407.12 | BLR |
| 52. | FM | Stopa, Jacek | 2404.28 | POL |
| 53. | FM | Fomichev, Evgeny | 2402.88 | RUS |
| 54. | FM | Uitenbroek, Hans | 2397.10 | NED |
| 55. | IM | Viktorov, Evgeny | 2397.08 | RUS |
| 56-57. | FM | Voracek, Miroslav | 2395.44 | CZE |
| 56-57. | | Dyachuk, Vasyl | 2395.44 | UKR |
| 58. | FM | Javadov, Ramil | 2393.45 | AZE |
| 59. | IM | McNab, Colin | 2392.98 | GBR |
| 60. | FM | Pletnev, Dmitry | 2390.60 | RUS |
| 61. | FM | Petrov, Andrey | 2388.97 | RUS |
| 62. | FM | Kolcak, Marek | 2385.64 | SVK |
| 63. | FM | Satkus, Vidmantas | 2382.80 | LTU |
| 64. | | Kozyrev, Aleksandr | 2381.93 | RUS |
| 65. | FM | Vanka, Miloslav | 2381.71 | CZE |
| 66. | IM | Heuvel, Peter van den | 2377.81 | NED |
| 67. | | Onkoud, Abdelaziz | 2375.74 | MAR |
| 68. | | Iskandarov, Misratdin | 2372.54 | AZE |
| 69. | IM | Crisan, Vlaicu | 2370.77 | ROU |
| 70. | | Richter, Frank | 2365.78 | GER |
| 71. | IM | Hurme, Harri | 2363.59 | FIN |
| 72. | IM | Friedgood, David | 2363.55 | GBR |
| 73. | IM | Ott, Markus | 2362.75 | SUI |
| 74. | FM | McDowell, Michael | 2359.15 | GBR |
| 75. | FM | Norri, Joose | 2351.04 | FIN |
| 76. | | Kovalenko, Vitaly | 2350.62 | RUS |
| 77. | | Gabeskiria, Mikhael | 2344.46 | GEO |
| 78. | | Mendrinos, Nikos | 2343.01 | GRE |
| 79. | FM | Steinbrink, Axel | 2338.38 | GER |
| 80. | FM | Kupper, Josef | 2337.43 | SUI |
| 81. | | Nicula, Dinu-Ioan | 2335.57 | ROU |
| 82. | | Ruppin, Raffi | 2334.46 | ISR |
| 83. | FM | Klemanic, Emil | 2333.25 | SVK |
| 84. | | Stelling, Roberto | 2331.80 | BRA |
| 85. | | Pernaric, Josip | 2330.83 | HRV |
| 86. | | Evstigneev, Roman | 2330.54 | UKR |
| 87. | | Gulke, Volker | 2327.50 | GER |
| 88. | FM | Pervakov, Oleg | 2327.34 | RUS |
| 89. | | Vachier-Lagrave, Maxim | 2314.80 | FRA |
| 90. | | Croitor, Mihail | 2307.72 | MDA |
| 91. | | Krizhanovskij, Vasyl | 2306.37 | UKR |
| 92. | | Muset, Grigore | 2304.86 | MDA |
| 93. | | Carp, Sergey | 2302.40 | MDA |
| 94. | IM | Maeder, Thomas | 2300.59 | SUI |
| 95. | IM | Axt, Hemmo | 2300.13 | GER |
| 96. | FM | Radovic, Srecko | 2299.16 | SRB |
| 97. | FM | Lipovsky, Vladimir | 2298.77 | RUS |
| 98. | | Borst, Dirk | 2295.76 | NED |
| 99. | FM | Gvozdjak, Peter | 2295.75 | SVK |
| 100. | FM | Yamada, Kohei | 2289.78 | JPN |
| 101. | | Zajcev, Viktor | 2288.22 | BLR |
| 102. | FM | Afek, Yochanan | 2286.87 | ISR |
| 103. | GM | Valtonen, Kari | 2286.06 | FIN |
| 104. | FM | Blokhin, Vladimir | 2279.94 | RUS |
| 105. | | Malyskin, Yury | 2276.69 | RUS |
| 106. | IM | Tanner, Henry | 2276.41 | FIN |
| 107. | | Djurasevic, Branislav | 2275.90 | SRB |
| 108. | | Michielsen, Joost | 2273.46 | NED |
| 109. | | Papastavropoulos, Andreas | 2271.89 | GRE |
| 110. | | Mammadov, Zaur | 2269.51 | AZE |
| 111. | FM | Schafer, Ronald | 2269.21 | GER |
| 112. | FM | Krivenko, Valery | 2268.96 | UKR |
| 113. | | Czeremin, Claus | 2267.74 | GER |
| 114. | | Watson, Ian | 2266.51 | GBR |
| 115. | | Ahmels, Christian | 2266.10 | GER |
| 116. | | Ooms, Andy | 2264.42 | BEL |
| 117. | | Ravins, Modris | 2260.88 | LVA |
| 118. | | Borodavkin, Sergey | 2259.07 | UKR |
| 119. | FM | Semenenko, Valery | 2253.53 | UKR |
| 120. | | Le Grand, Henk | 2251.06 | NED |
| 121. | | Morvay, Miklos | 2250.42 | HUN |
| 122. | | Paradzinsky, Oleg | 2249.72 | UKR |
| 123. | | Aloni, Yoel | 2241.71 | ISR |
| 124. | | Rein, Andreas | 2239.38 | GER |
| 125. | | Marlo, Terho | 2238.10 | FIN |
| 126. | | Marin, Mihail | 2237.81 | ROU |
| 127. | | Zalitis, Roberts | 2235.92 | LVA |
| 128. | | Bender, Ivan | 2234.64 | HRV |
| 129. | | Sihnevic, Mikalai | 2233.39 | BLR |
| 130. | | Kochli, Klaus | 2230.48 | SUI |
| 131. | | Todorovic, Goran | 2229.53 | SRB |
| 132. | | Chandurin, Anatoly | 2229.27 | UKR |
| 133. | | Spiric, Igor | 2229.01 | SRB |
| 134. | FM | Boer, Johan de | 2224.44 | NED |
| 135. | | Jianu, Vlad-Cristian | 2223.44 | ROU |
| 136. | FM | Siran, Lubomir | 2222.26 | SVK |
| 137. | | Peitl, Tomas | 2221.24 | SVK |
| 138. | FM | Klasinc, Marko | 2219.02 | SLO |
| 139. | | Chovnik, Mordechay | 2218.90 | ISR |
| 140. | | Rustamov, Lutfiyar | 2216.21 | AZE |
| 141. | IM | Piliczewski, Bogusz | 2214.09 | POL |
| 142. | | Markovcij, Vasyl | 2212.80 | UKR |
| 143. | | Lorinc, Juraj | 2205.81 | SVK |
| 144. | | Roland, Marcos | 2205.61 | BRA |
| 145. | | Praski, Seppo | 2204.69 | FIN |
| 146. | | Einat, Paz | 2202.46 | ISR |
| 147. | | Roganovic, Milos | 2202.10 | SRB |
| 148. | | Rothwell, Stephen | 2201.94 | GER |
| 149. | | Karamanitz, Anatoly | 2200.17 | UKR |
| 150. | | Hoffmann, Martin | 2198.25 | SUI |
| 151. | | Lukyanov, Viktor | 2198.24 | RUS |
| 152. | | McKay, Roddy | 2196.06 | GBR |
| 153. | | Krolikowski, Ryszard | 2193.82 | POL |
| 154. | | Mihalco, Oto | 2186.02 | SVK |
| 155. | | Racu, Valeriu | 2182.90 | MDA |
| 156. | | Maksimenko, Igor | 2178.46 | UKR |
| 157. | | Melnichenko, Viktor + | 2173.66 | UKR |
| 158. | | Glanzspiegel, Lev | 2171.18 | ISR |
| 159. | | Van Herck, Marcel | 2167.62 | BEL |
| 160. | | Ghinda, Anatolie | 2162.57 | MDA |
| 161. | | Bakker, Peter | 2157.96 | NED |
| 162. | | Paliulionis, Viktoras | 2156.11 | LTU |
| 163. | | Libis, Zdenek | 2151.53 | CZE |
| 164. | | Versmissen, Koen | 2151.51 | NED |
| 165. | | Molnar, Joszef | 2146.88 | HUN |
| 166. | | Satkus, Vilimantas | 2142.94 | LTU |
| 167. | | Svrcek, Milan | 2142.63 | SVK |
| 168. | | Ronnman, Juha | 2142.20 | FIN |
| 169-170. | | Gazarek, Danko | 2140.78 | HRV |
| 169-170. | | Regniers, Gilles | 2140.78 | BEL |
| 171. | FM | Neef, Wilfried | 2140.73 | GER |
| 172. | | Gadjanski, Borislav | 2140.29 | SRB |
| 173. | | Mikholap, Aleksandr | 2139.93 | BLR |
| 174. | | Le Grand, Piet | 2138.28 | NED |
| 175. | | Soot, Margus | 2136.57 | EST |
| 176. | | Yoshioka, Masaki | 2135.56 | JPN |
| 177. | | Radchenko, Aleksandr | 2134.22 | RUS |
| 178. | | Jakunin, Nikolay | 2133.76 | RUS |
| 179. | | Baratosi, Daniel | 2130.50 | ROU |
| 180. | | Stepak, Yedael | 2129.26 | ISR |
| 181. | | Masimov, Agshin | 2126.57 | AZE |
| 182. | | Chramcevic, Michail | 2123.54 | BLR |
| 183. | | Parzuch, Stefan | 2115.80 | POL |
| 184. | | Kikuta, Yuji | 2115.62 | JPN |
| 185. | | Gershinsky, Michail | 2115.26 | UKR |
| 186. | | Cumbers, Paul | 2112.98 | GBR |
| 187. | | Sibinovic, Zoran | 2112.81 | SRB |
| 188. | | Simic, Milan | 2111.36 | SRB |
| 189. | | Petkovic, Nikola | 2110.33 | SRB |
| 190. | | Vyparina, Matej | 2109.14 | SVK |
| 191. | | Sabol, Frantisek | 2104.92 | CZE |
| 192. | | Walther, Thomas | 2103.13 | GER |
| 193. | | Knjazev, Aleksey | 2096.06 | UKR |
| 194. | | Kurilenko, Vladimir | 2095.59 | UKR |
| 195. | | Aleksandrov, Dmitry | 2094.09 | RUS |
| 196. | | Quah, James | 2093.52 | SGP |
| 197. | | Marandjuk, Mikhail | 2091.27 | UKR |
| 198. | | Gilbert, Axel | 2090.95 | FRA |
| 199. | | Allajov, Ramil | 2085.67 | AZE |
| 200. | | Denkovski, Ivan | 2085.28 | MKD |
| 201. | | Vokal, Stanislav | 2083.47 | SVK |
| 202. | | Viharev, Yuri | 2082.72 | RUS |
| 203. | | Abramenko, Sergey | 2081.16 | RUS |
| 204. | | Kochiashvili, Mikhael | 2080.35 | GEO |
| 205. | w | Traistaru, Teodora | 2072.11 | ROU |
| 206. | | Johnston, Dafydd | 2071.36 | GBR |
| 207. | | Miletic, Dean | 2066.32 | SRB |
| 208. | | Kaufhold, Thomas | 2063.36 | GER |
| 209. | | Banaszek, Marcin | 2060.97 | GER |
| 210. | | Terwey, Matthias | 2060.63 | GER |
| 211. | | Fougiaxis, Harry | 2060.17 | GRE |
| 212. | | Gemmell, John | 2059.26 | GBR |
| 213. | | Schenkerik, Csaba | 2057.67 | HUN |
| 214. | | Messing, Hrvoje | 2055.49 | HRV |
| 215. | | Gangin, Mihail | 2053.91 | RUS |
| 216. | | Bamford, Andrew | 2049.77 | GBR |
| 217. | | Grbic, Branko | 2045.86 | SRB |
| 218. | | Ostruh, Boris | 2045.73 | SLO |
| 219. | | Nievergelt, Andreas | 2044.94 | SUI |
| 220. | | Bartosh, Vladimir | 2039.70 | BLR |
| 221. | | Rjabcev, Vladimir | 2035.23 | UKR |
| 222. | | Kasar, Miroslav | 2031.61 | SVK |
| 223. | | Fedchenko, Vladimir | 2030.59 | UKR |
| 224. | | Rankovic, Srdan | 2028.19 | SRB |
| 225. | | Valois, Paul | 2027.98 | GBR |
| 226. | | Clark, Bill | 2026.34 | GBR |
| 227. | | Vaulin, Evgeny | 2020.91 | RUS |
| 228. | | Radomirovic, Miodrag | 2020.89 | SRB |
| 229. | | Lossin, Sven-Hendrik | 2019.02 | GER |
| 230. | | Abubekerov, Oleg | 2016.95 | RUS |
| 231. | | Maximov, Aleksandr | 2014.48 | RUS |
| 232. | | Micikevicius, Juras | 2014.15 | LTU |
| 233. | | Papathanasiou, Panagiotis | 2011.60 | GRE |
| 234. | | Retter, Yosi | 2011.34 | ISR |
| 235. | | Steponavicius, Stasys | 2010.64 | LTU |
| 236. | | Kiltti, Jyrki | 2010.55 | FIN |
| 237. | | Belokon, Jurij | 2009.36 | UKR |
| 238. | | Lebouil, Jean-Louis | 2009.11 | FRA |
| 239. | | Zelenkovsky, Vasily | 2009.09 | BLR |
| 240. | | Bunka, Vladislav | 2007.77 | CZE |
| 241. | | Ivanov, Albert | 2007.71 | MDA |
| 242. | | Gordian, Jurij | 2007.70 | UKR |
| 243. | | Khandelwal, Ankush | 2005.79 | GBR |
| 244. | | Petras, Milan | 2004.61 | CZE |
| 245. | | Gabeskiria, Amiran | 2002.22 | GEO |
| 246. | | Stawarz, Pawel | 2001.57 | POL |
| 247. | | Gurr, Lyndon | 1998.65 | GBR |
| 248. | | Konidaris, Panagiotis | 1997.81 | GRE |
| 249. | | Parkhomenko, Nikolai | 1997.02 | UKR |
| 250. | | Schmidt, Peter | 1995.51 | GER |
| 251. | | Gaasbeek, Alfred | 1990.10 | NED |
| 252. | | Kayser, Ami | 1989.76 | ISR |
| 253. | | Kuzmichev, Vladimir | 1988.52 | RUS |
| 254. | | De Vos, Nils | 1988.51 | BEL |
| 255. | | Muth, Josef | 1984.97 | GER |
| 256. | | Gurov, Valery | 1981.62 | RUS |
| 257. | | Sitar, Darko | 1981.33 | SLO |
| 258. | | Gorbunov, Valery | 1979.56 | UKR |
| 259. | | Skyrianoglou, Dimitris | 1979.47 | GRE |
| 260. | | Kiliverdi, Gheorghe | 1978.62 | MDA |
| 261. | | Postnikov, Aleksandr | 1977.95 | UKR |
| 262. | | Dekker, Paul | 1975.42 | NED |
| 263. | | Bubanja, Bojan | 1974.87 | MNE |
| 264. | | Kochli, Kaspar | 1974.59 | SUI |
| 265. | | Basistyj, Mark | 1974.34 | UKR |
| 266. | | Henrych, Miroslav | 1971.80 | CZE |
| 267. | | Dupin, Jacques | 1970.09 | FRA |
| 268. | | Korovins, Jegors | 1969.57 | LVA |
| 269. | | Sklavounos, Panagis | 1969.07 | GRE |
| 270. | | Kobayashi, Toshiki | 1968.97 | JPN |
| 271. | | Thannheiser, Thomas | 1966.62 | GER |
| 272. | | Suzuki, Tomomichi | 1966.16 | JPN |
| 273. | | Harkola, Hannu | 1965.59 | FIN |
| 274. | | Ilandzis, Spyridon | 1963.35 | GRE |
| 275. | | Wysocki, Michal | 1961.85 | POL |
| 276. | | Marciniszyn, Jakub | 1961.68 | POL |
| 277. | | Volkov, Leonid | 1960.39 | UKR |
| 278. | | Miljanic, Mirko | 1959.17 | SRB |
| 279. | | Brjuchanov, Ivan | 1958.82 | UKR |
| 280. | | Blackstock, Les | 1956.84 | GBR |
| 281. | | Paronen, Petteri | 1955.20 | FIN |
| 282. | | Sheldon, Tim | 1954.55 | GBR |
| 283. | | Saukkola, Juha | 1952.27 | FIN |
| 284. | | Volchek, Viktor | 1951.67 | BLR |
| 285. | | Vinogradov, Aleksey | 1951.04 | RUS |
| 286. | | Stephenson, Brian | 1950.13 | GBR |
| 287. | | Milanovic, Mihajlo | 1949.52 | SRB |
| 288. | | Birjukov, Nikolay | 1947.75 | UKR |
| 289. | | Sutherland, Neil A | 1947.57 | GBR |
| 290. | | Vitkevicius, Juozas | 1943.17 | LTU |
| 291. | | Kamenik, Pavel | 1941.02 | CZE |
| 292. | | Lawrence, John | 1939.98 | GBR |
| 293. | | Carcan, Stephane | 1938.21 | BEL |
| 294. | | Emmerson, Stephen | 1937.99 | GBR |
| 295. | | Martsvalashvili, Ruzvelt | 1934.11 | GEO |
| 296. | | Kotov, Andrey | 1931.04 | RUS |
| 297. | | Matlak, Jacek | 1930.24 | POL |
| 298. | | Palmans, Luc | 1927.37 | BEL |
| 299. | | Rusz, Arpad | 1921.93 | ROU |
| 300. | | Chervonjuk, Jurij | 1921.25 | UKR |
| 301. | | Bilyk, Sergey | 1920.47 | RUS |
| 302. | | Pop, Alexandru | 1918.73 | ROU |
| 303. | | Piriverdiyev, Anatoly | 1917.85 | AZE |
| 304. | | Syvaniemi, Janne | 1917.29 | FIN |
| 305. | | Shiomi, Ryo | 1916.61 | JPN |
| 306. | | Gronroos, Mikael | 1916.45 | FIN |
| 307. | | Beckers, Jurgen | 1914.58 | BEL |
| 308. | | Udovcic, Branko | 1911.55 | HRV |
| 309. | | Ronkin, Yakov | 1911.07 | ISR |
| 310. | | Matsuda, Kazuhiko | 1910.53 | JPN |
| 311. | | Sobrecases, Guy | 1910.28 | FRA |
| 312. | | Starcevic, Kresimir | 1910.04 | HRV |
| 313. | | Pumpinets, Eugeniy | 1907.72 | UKR |
| 314. | | Muller, Winus | 1906.83 | GER |
| 315. | | Shilkin, Evgeny | 1905.28 | RUS |
| 316. | | Gurbanov, Fuad | 1904.29 | AZE |
| 317. | | Olijnyk, Aleksandr | 1899.50 | RUS |
| 318. | | Garoufalidis, Ioannis | 1897.49 | GRE |
| 319. | | Mulugeta, Danijel | 1896.20 | HRV |
| 320. | | Soskic, Bozidar | 1895.12 | SRB |
| 321. | | Vandemeulebroucke, Mark | 1894.54 | BEL |
| 322. | | Tiba, Vladyslav | 1893.74 | UKR |
| 323. | w | Bylinkina, Anna | 1893.54 | RUS |
| 324. | | Tsutsui, Hiromi | 1890.89 | JPN |
| 325. | | Anemodouras, Leokratis | 1890.74 | GRE |
| 326. | | Heimo, Olli | 1890.72 | FIN |
| 327. | | Cica, Dragan | 1887.55 | SRB |
| 328. | | Ruckschloss, Karol | 1887.00 | SVK |
| 329. | | Kwiatkowski, Andrzej | 1886.98 | POL |
| 330. | | Fediv, Alexander | 1886.63 | UKR |
| 331. | | Andreazza, Attilio | 1884.69 | ITA |
| 332. | | Vandemeulebroucke, Ignaas | 1883.67 | BEL |
| 333. | | Anton, Teodor | 1882.78 | ROU |
| 334. | | Kiyan, Anatoliy | 1881.20 | UKR |
| 335. | | Thoma, Andreas | 1879.73 | GER |
| 336. | | Shalygin, Oleg | 1874.96 | UKR |
| 337. | | Gribov, Andrey | 1872.31 | RUS |
| 338. | | van Ryn, Wouter | 1871.88 | NED |
| 339. | | Ursta, Lubomir | 1871.16 | CZE |
| 340. | | Capron, Daniel | 1869.56 | FRA |
| 341. | | Montaruli, Roberto | 1868.41 | ITA |
| 342. | | Penrose, Oliver | 1867.38 | GBR |
| 343. | | Turu, Indrek | 1866.70 | EST |
| 344. | | Trifunovic, Bogoljub | 1863.04 | SRB |
| 345. | | Argyris, Nicholas | 1862.74 | GBR |
| 346. | | Solovchuk, Oleg | 1859.74 | UKR |
| 347. | | Coward, John R | 1859.16 | GBR |
| 348. | | Bonavoglia, Marco | 1856.99 | ITA |
| 349. | | Makhatadze, Jemal + | 1851.36 | GEO |
| 350. | w | Jurkiewicz, Katarzyna | 1850.03 | POL |
| 351. | | Gajevskis, Antons | 1848.96 | LVA |
| 352. | | Rimkus, Miecislovas | 1846.69 | LTU |
| 353. | | Markesinis, Lefteris | 1842.85 | GRE |
| 354. | | Jovicevic, Vladimir + | 1842.06 | SRB |
| 355. | | Biciusas, Albinas | 1841.50 | LTU |
| 356. | | Clarke, Peter C | 1841.22 | GBR |
| 357. | | Hoshino, Kenji | 1840.82 | JPN |
| 358. | | Radocaj, Denis | 1839.59 | HRV |
| 359. | w | Bezkorovnaja, Masha | 1838.67 | UKR |
| 360. | | Lehmann, Tadeusz | 1838.28 | POL |
| 361. | | Priednieks, Eriks | 1837.75 | LVA |
| 362. | | Yanami, Hitoshi | 1837.16 | JPN |
| 363. | | Speer, Dominik | 1833.60 | GER |
| 364. | | Kudelka, Janusz | 1833.20 | POL |
| 365. | | Presalovic, Marcel | 1832.01 | SVK |
| 366. | | Matiko, Vasil | 1828.61 | UKR |
| 367. | | Zivkovic, Dejan | 1827.24 | SRB |
| 368. | | Ralik, Oliver | 1824.01 | SVK |
| 369. | | Grevatt, Jim | 1823.85 | GBR |
| 370. | | Reytsen, Yevgeny | 1820.70 | UKR |
| 371. | | Besancon, Remy | 1819.62 | FRA |
| 372. | | Jansen, Peter | 1819.56 | BEL |
| 373. | | Enache, Danut | 1819.45 | ROU |
| 374. | | Dewhurst, Ken | 1819.31 | GBR |
| 375. | | Shephard, Chris | 1819.14 | GBR |
| 376. | | Krohmalnik, Andrei | 1816.57 | ISR |
| 377. | | Jega, Gabriel | 1816.56 | ROU |
| 378. | | Klementiev, Oleg | 1816.12 | UKR |
| 379. | w | Kolbba, Anastasia | 1813.88 | UKR |
| 380. | | Solokhin, Sergey | 1811.51 | RUS |
| 381. | | Luch, Michal | 1808.77 | POL |
| 382. | | Nayhebaver, Martin | 1807.18 | UKR |
| 383. | | Burda, Josef | 1805.41 | CZE |
| 384. | | Kovordanin, Volodimir | 1804.96 | UKR |
| 385. | | Derevchuk, Aleksandr | 1804.56 | UKR |
| 386. | | Maia, Jose Eduardo | 1804.30 | BRA |
| 387. | | Temes, Chaim | 1802.55 | ISR |
| 388. | | Nguyen, Piotr | 1801.73 | POL |
| 389. | | Korenek, Petr | 1800.79 | CZE |
| 390. | | Mammedov, Haji | 1800.73 | AZE |
| 391. | | Sieberg, Rolf | 1797.91 | GER |
| 392. | | Chizhikov, Vladislav | 1797.66 | RUS |
| 393. | | O`Driscoll, Kieran | 1797.58 | IRL |
| 394. | | Vilela de Castro, Ricardo Luiz | 1797.23 | BRA |
| 395. | | Heijden, Harold van der | 1794.08 | NED |
| 396. | | Praczukowski, Stanislaw | 1791.53 | POL |
| 397. | | Lantta, Tommi | 1790.94 | FIN |
| 398. | | Gouze, Francois | 1789.45 | FRA |
| 399. | | Pessi, Emil-George | 1787.94 | ROU |
| 400. | | Kopylov, Evgeny | 1786.45 | RUS |
| 401. | | Licznerski, Lukasz | 1785.34 | POL |
| 402. | | Oblyashevskiy, Georgiy | 1781.81 | UKR |
| 403. | | Adam, Gyorgy | 1781.67 | HUN |
| 404. | | Muradov, Muradkhan | 1781.60 | AZE |
| 405. | | Taylor, JD | 1780.55 | GBR |
| 406. | | Bacconi Goncalves, Eric | 1780.50 | BRA |
| 407. | | Karimov, Samir | 1780.33 | AZE |
| 408. | | Zatko, Gregor | 1776.40 | SVK |
| 409. | | Vasilenko, Anatoly | 1776.13 | UKR |
| 410. | | Argirakopoulos, Themistoklis | 1775.27 | GRE |
| 411. | | Kirjanov, Dimitriy | 1772.62 | UKR |
| 412. | | Van Espen, Eddy | 1772.08 | BEL |
| 413. | | Roycroft, John | 1769.62 | GBR |
| 414. | | Alexandrou, Anastasios | 1768.35 | GRE |
| 415. | | Cassano, Roberto | 1767.44 | ITA |
| 416. | | Zujev, Nikolaj | 1767.41 | LTU |
| 417. | | Panuev, Vadim | 1766.24 | RUS |
| 418. | | Griva, Mykola | 1763.62 | UKR |
| 419. | | Mottonen, Ari | 1763.41 | FIN |
| 420. | | Spyropoulos, Georgios | 1762.26 | GRE |
| 421. | | Dunn, Richard | 1760.28 | GBR |
| 422. | | Smith, Graham | 1759.75 | GBR |
| 423. | | Virtmanis, Andris | 1757.42 | LVA |
| 424. | | Franks, Joe | 1757.39 | GBR |
| 425. | | Ketris, Ilja | 1755.40 | LVA |
| 426. | | Thwaites, Quentin | 1751.85 | GBR |
| 427. | | Nakamura, Ryuji | 1750.77 | JPN |
| 428. | | Vujasinovic, Mihajlo | 1749.38 | SRB |
| 429. | | Niftaliyev, Jahangir | 1745.32 | AZE |
| 430. | | Yurchishin, Nikolai | 1743.85 | UKR |
| 431. | | Shandyga, Stanislav | 1743.21 | UKR |
| 432. | | Bender, Zdenko | 1740.30 | HRV |
| 433. | | Nastran, Janez | 1735.79 | SLO |
| 434. | | Mano, Leonardo | 1734.19 | BRA |
| 435. | | Kalinin, Andrey | 1734.15 | LVA |
| 436. | | Tritten, Pierre | 1733.22 | FRA |
| 437. | | Stoppel, Mariusz | 1730.23 | POL |
| 438. | | Fica, Alexander | 1730.13 | CZE |
| 439. | | Kolodziejski, Marcin | 1730.10 | POL |
| 440. | | Sollig, Martin | 1729.79 | GER |
| 441. | | Olijnyk, Nikolai | 1729.73 | UKR |
| 442. | w | Kozhukina, Elena | 1729.07 | UKR |
| 443. | | Jovanovic, Bojan | 1728.34 | SRB |
| 444. | | Brankovic, Ljubomir | 1727.09 | HRV |
| 445. | | Craig, Joe | 1724.43 | GBR |
| 446. | | Manolas, Emmanouel | 1723.24 | GRE |
| 447. | | Bracci, Andrea | 1722.18 | ITA |
| 448. | | Grinchenko, Dmitro | 1721.54 | UKR |
| 449. | | Zupancic, Urban | 1721.16 | SLO |
| 450. | | Stojnic, Dragan | 1720.16 | SRB |
| 451. | | Stojanovic, Sasa | 1718.48 | SRB |
| 452. | | Valjavec, Stane | 1717.34 | SLO |
| 453-454. | | Turner, Neal | 1717.13 | FIN |
| 453-454. | | Efthimakis, Dimitris | 1717.13 | GRE |
| 455. | | Terzis, Philippos | 1716.81 | GRE |
| 456. | | Tucakov, Joza | 1710.11 | SRB |
| 457. | | Zach, Tomas | 1709.78 | CZE |
| 458. | | Zavacky, Peter | 1709.06 | SVK |
| 459. | | Buril, Petr | 1708.67 | CZE |
| 460. | w | Kuchava, Ana | 1708.33 | GEO |
| 461. | | Petrauskas, Steponas | 1706.26 | LTU |
| 462. | | Matsuzaki, Naoki | 1705.21 | JPN |
| 463. | | Crucioli, Marco | 1701.11 | ITA |
| 464. | | Spiliadis, Athanasios | 1699.70 | GRE |
| 465. | | Binyaminy, Binyamin | 1697.10 | ISR |
| 466. | w | Ruzijang, Narmina | 1694.82 | AZE |
| 467. | | Johnston, Ifan | 1693.69 | GBR |
